Corporate GitHub Activity
Most Active Corporations on GitHub, 03 2025
Ranking companies with employees who, during 03 2025, pushed to a GitHub repository that had been watched or forked at least once in the previous 30 days.
| 1. Sentry.io | 41% 41% (n=80) of all Sentry.io engineers (n=1971) were active on GitHub. | 19% 19% (n=80) of all Sentry.io employees (n=4192) were active on GitHub. | 80 80 Sentry.io employees were active on GitHub. | 
|---|---|---|---|
| 2. Automattic | 38% 38% (n=255) of all Automattic engineers (n=6793) were active on GitHub. | 29% 29% (n=255) of all Automattic employees (n=8874) were active on GitHub. | 255 255 Automattic employees were active on GitHub. | 
| 3. Grafana Labs | 34% 34% (n=221) of all Grafana Labs engineers (n=6495) were active on GitHub. | 14% 14% (n=221) of all Grafana Labs employees (n=1,5916) were active on GitHub. | 221 221 Grafana Labs employees were active on GitHub. | 
| 4. SUSE | 32% 32% (n=229) of all SUSE engineers (n=7187) were active on GitHub. | 9% 9% (n=229) of all SUSE employees (n=2,6638) were active on GitHub. | 229 229 SUSE employees were active on GitHub. | 
| 5. Vercel | 32% 32% (n=70) of all Vercel engineers (n=2209) were active on GitHub. | 10% 10% (n=70) of all Vercel employees (n=73110) were active on GitHub. | 70 70 Vercel employees were active on GitHub. | 
| 6. Kitware | 31% 31% (n=31) of all Kitware engineers (n=9911) were active on GitHub. | 20% 20% (n=31) of all Kitware employees (n=15312) were active on GitHub. | 31 31 Kitware employees were active on GitHub. | 
| 7. Elastic | 23% 23% (n=308) of all Elastic engineers (n=1,32213) were active on GitHub. | 9% 9% (n=308) of all Elastic employees (n=3,53714) were active on GitHub. | 308 308 Elastic employees were active on GitHub. | 
| 8. Mozilla | 21% 21% (n=137) of all Mozilla engineers (n=64815) were active on GitHub. | 8% 8% (n=137) of all Mozilla employees (n=1,74916) were active on GitHub. | 137 137 Mozilla employees were active on GitHub. | 
| 9. ClickHouse | 19% 19% (n=31) of all ClickHouse engineers (n=16217) were active on GitHub. | 9% 9% (n=31) of all ClickHouse employees (n=35418) were active on GitHub. | 31 31 ClickHouse employees were active on GitHub. | 
| 10. Docker | 18% 18% (n=35) of all Docker engineers (n=19419) were active on GitHub. | 4% 4% (n=35) of all Docker employees (n=94120) were active on GitHub. | 35 35 Docker employees were active on GitHub. | 
| 11. Odoo | 16% 16% (n=157) of all Odoo engineers (n=96621) were active on GitHub. | 2% 2% (n=157) of all Odoo employees (n=6,65122) were active on GitHub. | 157 157 Odoo employees were active on GitHub. | 
| 12. JetBrains | 13% 13% (n=149) of all JetBrains engineers (n=1,15523) were active on GitHub. | 7% 7% (n=149) of all JetBrains employees (n=2,24524) were active on GitHub. | 149 149 JetBrains employees were active on GitHub. | 
| 13. WSO2 | 11% 11% (n=74) of all WSO2 engineers (n=69425) were active on GitHub. | 6% 6% (n=74) of all WSO2 employees (n=1,16926) were active on GitHub. | 74 74 WSO2 employees were active on GitHub. | 
| 14. Tenstorrent | 10% 10% (n=59) of all Tenstorrent engineers (n=57127) were active on GitHub. | 6% 6% (n=59) of all Tenstorrent employees (n=99928) were active on GitHub. | 59 59 Tenstorrent employees were active on GitHub. | 
| 15. PingCAP | 10% 10% (n=21) of all PingCAP engineers (n=20729) were active on GitHub. | 4% 4% (n=21) of all PingCAP employees (n=46730) were active on GitHub. | 21 21 PingCAP employees were active on GitHub. | 
| 16. WikiMedia Foundation | 9% 9% (n=22) of all WikiMedia Foundation engineers (n=23231) were active on GitHub. | 2% 2% (n=22) of all WikiMedia Foundation employees (n=1,06932) were active on GitHub. | 22 22 WikiMedia Foundation employees were active on GitHub. | 
| 17. DataDog | 9% 9% (n=290) of all DataDog engineers (n=3,10033) were active on GitHub. | 4% 4% (n=290) of all DataDog employees (n=6,50034) were active on GitHub. | 290 290 DataDog employees were active on GitHub. | 
| 18. Cloudflare | 9% 9% (n=97) of all Cloudflare engineers (n=1,10535) were active on GitHub. | 2% 2% (n=97) of all Cloudflare employees (n=4,26336) were active on GitHub. | 97 97 Cloudflare employees were active on GitHub. | 
| 19. MongoDB | 7% 7% (n=87) of all MongoDB engineers (n=1,32737) were active on GitHub. | 2% 2% (n=87) of all MongoDB employees (n=5,55838) were active on GitHub. | 87 87 MongoDB employees were active on GitHub. | 
| 20. ESRI | 5% 5% (n=106) of all ESRI engineers (n=2,25839) were active on GitHub. | 2% 2% (n=106) of all ESRI employees (n=7,01140) were active on GitHub. | 106 106 ESRI employees were active on GitHub. | 
| 21. Snyk | 4% 4% (n=20) of all Snyk engineers (n=46941) were active on GitHub. | 2% 2% (n=20) of all Snyk employees (n=1,27442) were active on GitHub. | 20 20 Snyk employees were active on GitHub. | 
| 22. New Relic | 4% 4% (n=39) of all New Relic engineers (n=1,08843) were active on GitHub. | 1% 1% (n=39) of all New Relic employees (n=2,92344) were active on GitHub. | 39 39 New Relic employees were active on GitHub. | 
| 23. Confluent | 3% 3% (n=47) of all Confluent engineers (n=1,36345) were active on GitHub. | 2% 2% (n=47) of all Confluent employees (n=3,06046) were active on GitHub. | 47 47 Confluent employees were active on GitHub. | 
| 24. Microsoft | 3% 3% (n=2,579) of all Microsoft engineers (n=80,00047) were active on GitHub. | 1% 1% (n=2,579) of all Microsoft employees (n=228,00048) were active on GitHub. | 2,579 2,579 Microsoft employees were active on GitHub. | 
| 25. Shopify | 3% 3% (n=135) of all Shopify engineers (n=4,39249) were active on GitHub. | 2% 2% (n=135) of all Shopify employees (n=8,10050) were active on GitHub. | 135 135 Shopify employees were active on GitHub. | 
| 26. Okta | 3% 3% (n=49) of all Okta engineers (n=1,79951) were active on GitHub. | 1% 1% (n=49) of all Okta employees (n=5,91452) were active on GitHub. | 49 49 Okta employees were active on GitHub. | 
| 27. Progress Software | 3% 3% (n=27) of all Progress Software engineers (n=1,05553) were active on GitHub. | 1% 1% (n=27) of all Progress Software employees (n=2,81554) were active on GitHub. | 27 27 Progress Software employees were active on GitHub. | 
| 28. Snowflake, Inc. | 2% 2% (n=54) of all Snowflake, Inc. engineers (n=2,25755) were active on GitHub. | 1% 1% (n=54) of all Snowflake, Inc. employees (n=7,83456) were active on GitHub. | 54 54 Snowflake, Inc. employees were active on GitHub. | 
| 29. Hyland | 2% 2% (n=25) of all Hyland engineers (n=1,14357) were active on GitHub. | 1% 1% (n=25) of all Hyland employees (n=4,14158) were active on GitHub. | 25 25 Hyland employees were active on GitHub. | 
| 30. Alibaba | 2% 2% (n=199) of all Alibaba engineers (n=9,80959) were active on GitHub. | 0% 0% (n=199) of all Alibaba employees (n=124,32060) were active on GitHub. | 199 199 Alibaba employees were active on GitHub. | 
| 31. Amazon | 2% 2% (n=908) of all Amazon engineers (n=49,92061) were active on GitHub. | 1% 1% (n=908) of all Amazon employees (n=146,76462) were active on GitHub. | 908 908 Amazon employees were active on GitHub. | 
| 32. Netflix | 2% 2% (n=52) of all Netflix engineers (n=2,95763) were active on GitHub. | 0% 0% (n=52) of all Netflix employees (n=14,00064) were active on GitHub. | 52 52 Netflix employees were active on GitHub. | 
| 33. NVIDIA | 2% 2% (n=422) of all NVIDIA engineers (n=27,10065) were active on GitHub. | 1% 1% (n=422) of all NVIDIA employees (n=36,00066) were active on GitHub. | 422 422 NVIDIA employees were active on GitHub. | 
| 34. Adobe | 2% 2% (n=173) of all Adobe engineers (n=11,21367) were active on GitHub. | 1% 1% (n=173) of all Adobe employees (n=30,70968) were active on GitHub. | 173 173 Adobe employees were active on GitHub. | 
| 35. Arm Ltd | 2% 2% (n=106) of all Arm Ltd engineers (n=6,94369) were active on GitHub. | 1% 1% (n=106) of all Arm Ltd employees (n=8,33070) were active on GitHub. | 106 106 Arm Ltd employees were active on GitHub. | 
| 36. OpenAI | 1% 1% (n=30) of all OpenAI engineers (n=2,14571) were active on GitHub. | 0% 0% (n=30) of all OpenAI employees (n=6,88072) were active on GitHub. | 30 30 OpenAI employees were active on GitHub. | 
| 37. Twilio | 1% 1% (n=35) of all Twilio engineers (n=2,58173) were active on GitHub. | 1% 1% (n=35) of all Twilio employees (n=5,53574) were active on GitHub. | 35 35 Twilio employees were active on GitHub. | 
| 38. Google | 1% 1% (n=1,107) of all Google engineers (n=81,83775) were active on GitHub. | 1% 1% (n=1,107) of all Google employees (n=183,32376) were active on GitHub. | 1,107 1,107 Google employees were active on GitHub. | 
| 39. Tencent | 1% 1% (n=171) of all Tencent engineers (n=13,12477) were active on GitHub. | 0% 0% (n=171) of all Tencent employees (n=110,55878) were active on GitHub. | 171 171 Tencent employees were active on GitHub. | 
| 40. Databricks | 1% 1% (n=63) of all Databricks engineers (n=5,10279) were active on GitHub. | 1% 1% (n=63) of all Databricks employees (n=12,06980) were active on GitHub. | 63 63 Databricks employees were active on GitHub. | 
| 41. ThoughtWorks | 1% 1% (n=47) of all ThoughtWorks engineers (n=3,81681) were active on GitHub. | 0% 0% (n=47) of all ThoughtWorks employees (n=10,50082) were active on GitHub. | 47 47 ThoughtWorks employees were active on GitHub. | 
| 42. Zalando DE | 1% 1% (n=23) of all Zalando DE engineers (n=1,93383) were active on GitHub. | 0% 0% (n=23) of all Zalando DE employees (n=15,30984) were active on GitHub. | 23 23 Zalando DE employees were active on GitHub. | 
| 43. Unity Technologies | 1% 1% (n=38) of all Unity Technologies engineers (n=3,21785) were active on GitHub. | 1% 1% (n=38) of all Unity Technologies employees (n=4,98786) were active on GitHub. | 38 38 Unity Technologies employees were active on GitHub. | 
| 44. Square, Inc. | 1% 1% (n=44) of all Square, Inc. engineers (n=3,73387) were active on GitHub. | 0% 0% (n=44) of all Square, Inc. employees (n=11,37288) were active on GitHub. | 44 44 Square, Inc. employees were active on GitHub. | 
| 45. Stripe | 1% 1% (n=41) of all Stripe engineers (n=3,81689) were active on GitHub. | 0% 0% (n=41) of all Stripe employees (n=12,04990) were active on GitHub. | 41 41 Stripe employees were active on GitHub. | 
| 46. AMD | 1% 1% (n=199) of all AMD engineers (n=19,69791) were active on GitHub. | 1% 1% (n=199) of all AMD employees (n=28,00092) were active on GitHub. | 199 199 AMD employees were active on GitHub. | 
| 47. Palantir Technologies | 1% 1% (n=21) of all Palantir Technologies engineers (n=2,14893) were active on GitHub. | 1% 1% (n=21) of all Palantir Technologies employees (n=3,93694) were active on GitHub. | 21 21 Palantir Technologies employees were active on GitHub. | 
| 48. WIX | 1% 1% (n=23) of all WIX engineers (n=2,42895) were active on GitHub. | 1% 1% (n=23) of all WIX employees (n=4,56896) were active on GitHub. | 23 23 WIX employees were active on GitHub. | 
| 49. CrowdStrike | 1% 1% (n=22) of all CrowdStrike engineers (n=2,47197) were active on GitHub. | 0% 0% (n=22) of all CrowdStrike employees (n=10,11898) were active on GitHub. | 22 22 CrowdStrike employees were active on GitHub. | 
| 50. Broadcom | 1% 1% (n=175) of all Broadcom engineers (n=20,35099) were active on GitHub. | 0% 0% (n=175) of all Broadcom employees (n=37,000100) were active on GitHub. | 175 175 Broadcom employees were active on GitHub. | 
| 51. Autodesk | 1% 1% (n=38) of all Autodesk engineers (n=4,705101) were active on GitHub. | 0% 0% (n=38) of all Autodesk employees (n=15,300102) were active on GitHub. | 38 38 Autodesk employees were active on GitHub. | 
| 52. Spotify | 1% 1% (n=31) of all Spotify engineers (n=3,944103) were active on GitHub. | 0% 0% (n=31) of all Spotify employees (n=7,691104) were active on GitHub. | 31 31 Spotify employees were active on GitHub. | 
| 53. SAP SE | 1% 1% (n=271) of all SAP SE engineers (n=37,590105) were active on GitHub. | 0% 0% (n=271) of all SAP SE employees (n=109,973106) were active on GitHub. | 271 271 SAP SE employees were active on GitHub. | 
| 54. Uber | 1% 1% (n=55) of all Uber engineers (n=8,071107) were active on GitHub. | 0% 0% (n=55) of all Uber employees (n=31,100108) were active on GitHub. | 55 55 Uber employees were active on GitHub. | 
| 55. Intel | 1% 1% (n=372) of all Intel engineers (n=54,924109) were active on GitHub. | 0% 0% (n=372) of all Intel employees (n=108,900110) were active on GitHub. | 372 372 Intel employees were active on GitHub. | 
| 56. Meta | 1% 1% (n=260) of all Meta engineers (n=39,058111) were active on GitHub. | 0% 0% (n=260) of all Meta employees (n=74,067112) were active on GitHub. | 260 260 Meta employees were active on GitHub. | 
| 57. Yandex | 1% 1% (n=68) of all Yandex engineers (n=11,020113) were active on GitHub. | 0% 0% (n=68) of all Yandex employees (n=29,000114) were active on GitHub. | 68 68 Yandex employees were active on GitHub. | 
| 58. Cisco Systems | 1% 1% (n=141) of all Cisco Systems engineers (n=25,256115) were active on GitHub. | 0% 0% (n=141) of all Cisco Systems employees (n=86,200116) were active on GitHub. | 141 141 Cisco Systems employees were active on GitHub. | 
| 59. Atlassian | 1% 1% (n=37) of all Atlassian engineers (n=6,906117) were active on GitHub. | 0% 0% (n=37) of all Atlassian employees (n=13,813118) were active on GitHub. | 37 37 Atlassian employees were active on GitHub. | 
| 60. Salesforce | 1% 1% (n=119) of all Salesforce engineers (n=23,597119) were active on GitHub. | 0% 0% (n=119) of all Salesforce employees (n=76,453120) were active on GitHub. | 119 119 Salesforce employees were active on GitHub. | 
| 61. Bloomberg | 0% 0% (n=38) of all Bloomberg engineers (n=8,192121) were active on GitHub. | 0% 0% (n=38) of all Bloomberg employees (n=25,356122) were active on GitHub. | 38 38 Bloomberg employees were active on GitHub. | 
| 62. Intuit | 0% 0% (n=23) of all Intuit engineers (n=5,868123) were active on GitHub. | 0% 0% (n=23) of all Intuit employees (n=18,800124) were active on GitHub. | 23 23 Intuit employees were active on GitHub. | 
| 63. Apple | 0% 0% (n=161) of all Apple engineers (n=44,947125) were active on GitHub. | 0% 0% (n=161) of all Apple employees (n=164,000126) were active on GitHub. | 161 161 Apple employees were active on GitHub. | 
| 64. Baidu | 0% 0% (n=64) of all Baidu engineers (n=19,500127) were active on GitHub. | 0% 0% (n=64) of all Baidu employees (n=35,900128) were active on GitHub. | 64 64 Baidu employees were active on GitHub. | 
| 65. Oracle | 0% 0% (n=160) of all Oracle engineers (n=50,000129) were active on GitHub. | 0% 0% (n=160) of all Oracle employees (n=162,000130) were active on GitHub. | 160 160 Oracle employees were active on GitHub. | 
| 66. NetEase | 0% 0% (n=27) of all NetEase engineers (n=12,754131) were active on GitHub. | 0% 0% (n=27) of all NetEase employees (n=26,028132) were active on GitHub. | 27 27 NetEase employees were active on GitHub. | 
| 67. PayPal | 0% 0% (n=21) of all PayPal engineers (n=10,077133) were active on GitHub. | 0% 0% (n=21) of all PayPal employees (n=24,400134) were active on GitHub. | 21 21 PayPal employees were active on GitHub. | 
| 68. EPAM Systems | 0% 0% (n=84) of all EPAM Systems engineers (n=55,100135) were active on GitHub. | 0% 0% (n=84) of all EPAM Systems employees (n=61,200136) were active on GitHub. | 84 84 EPAM Systems employees were active on GitHub. | 
| 69. Capital One | 0% 0% (n=25) of all Capital One engineers (n=16,727137) were active on GitHub. | 0% 0% (n=25) of all Capital One employees (n=52,600138) were active on GitHub. | 25 25 Capital One employees were active on GitHub. | 
| 70. Ericsson | 0% 0% (n=39) of all Ericsson engineers (n=26,744139) were active on GitHub. | 0% 0% (n=39) of all Ericsson employees (n=94,326140) were active on GitHub. | 39 39 Ericsson employees were active on GitHub. | 
| 71. Nokia | 0% 0% (n=30) of all Nokia engineers (n=29,189141) were active on GitHub. | 0% 0% (n=30) of all Nokia employees (n=78,434142) were active on GitHub. | 30 30 Nokia employees were active on GitHub. | 
| 72. Samsung | 0% 0% (n=51) of all Samsung engineers (n=88,984143) were active on GitHub. | 0% 0% (n=51) of all Samsung employees (n=262,647144) were active on GitHub. | 51 51 Samsung employees were active on GitHub. | 
| 73. Huawei | 0% 0% (n=60) of all Huawei engineers (n=113,000145) were active on GitHub. | 0% 0% (n=60) of all Huawei employees (n=208,000146) were active on GitHub. | 60 60 Huawei employees were active on GitHub. | 
| 74. Capgemini | 0% 0% (n=34) of all Capgemini engineers (n=77,872147) were active on GitHub. | 0% 0% (n=34) of all Capgemini employees (n=341,100148) were active on GitHub. | 34 34 Capgemini employees were active on GitHub. | 
| 75. IBM | (n=1,718) of all IBM engineers (n=NaN0) were active on GitHub. | 1% 1% (n=1,718) of all IBM employees (n=270,300149) were active on GitHub. | 1,718 1,718 IBM employees were active on GitHub. | 
| 76. ByteDance | (n=182) of all ByteDance engineers (n=NaN0) were active on GitHub. | (n=182) of all ByteDance employees (n=NaN0) were active on GitHub. | 182 182 ByteDance employees were active on GitHub. | 
| 77. Canonical | (n=135) of all Canonical engineers (n=NaN0) were active on GitHub. | (n=135) of all Canonical employees (n=NaN0) were active on GitHub. | 135 135 Canonical employees were active on GitHub. | 
| 78. Software Mansion | (n=84) of all Software Mansion engineers (n=NaN0) were active on GitHub. | (n=84) of all Software Mansion employees (n=NaN0) were active on GitHub. | 84 84 Software Mansion employees were active on GitHub. | 
| 79. Accenture | (n=79) of all Accenture engineers (n=NaN0) were active on GitHub. | 0% 0% (n=79) of all Accenture employees (n=774,000150) were active on GitHub. | 79 79 Accenture employees were active on GitHub. | 
| 80. Posit | (n=47) of all Posit engineers (n=NaN0) were active on GitHub. | (n=47) of all Posit employees (n=NaN0) were active on GitHub. | 47 47 Posit employees were active on GitHub. | 
| 81. Ant Group | (n=29) of all Ant Group engineers (n=NaN0) were active on GitHub. | (n=29) of all Ant Group employees (n=NaN0) were active on GitHub. | 29 29 Ant Group employees were active on GitHub. | 
| 82. Yahoo! | (n=27) of all Yahoo! engineers (n=NaN0) were active on GitHub. | (n=27) of all Yahoo! employees (n=NaN0) were active on GitHub. | 27 27 Yahoo! employees were active on GitHub. | 
| 83. TUM | (n=26) of all TUM engineers (n=NaN0) were active on GitHub. | (n=26) of all TUM employees (n=NaN0) were active on GitHub. | 26 26 TUM employees were active on GitHub. | 
| 84. TU Delft | (n=26) of all TU Delft engineers (n=NaN0) were active on GitHub. | (n=26) of all TU Delft employees (n=NaN0) were active on GitHub. | 26 26 TU Delft employees were active on GitHub. | 
| 85. UCL | (n=25) of all UCL engineers (n=NaN0) were active on GitHub. | (n=25) of all UCL employees (n=NaN0) were active on GitHub. | 25 25 UCL employees were active on GitHub. | 
| 86. Orange S.A. | (n=25) of all Orange S.A. engineers (n=NaN0) were active on GitHub. | 0% 0% (n=25) of all Orange S.A. employees (n=119,270151) were active on GitHub. | 25 25 Orange S.A. employees were active on GitHub. | 
| 87. @apache | (n=24) of all @apache engineers (n=NaN0) were active on GitHub. | (n=24) of all @apache employees (n=NaN0) were active on GitHub. | 24 24 @apache employees were active on GitHub. | 
| 88. NTNU | (n=23) of all NTNU engineers (n=NaN0) were active on GitHub. | (n=23) of all NTNU employees (n=NaN0) were active on GitHub. | 23 23 NTNU employees were active on GitHub. | 
| 89. Palo Alto Networks | (n=22) of all Palo Alto Networks engineers (n=NaN0) were active on GitHub. | 0% 0% (n=22) of all Palo Alto Networks employees (n=16,068152) were active on GitHub. | 22 22 Palo Alto Networks employees were active on GitHub. | 
| 90. Cloudera | (n=22) of all Cloudera engineers (n=NaN0) were active on GitHub. | (n=22) of all Cloudera employees (n=NaN0) were active on GitHub. | 22 22 Cloudera employees were active on GitHub. | 
| 91. Sanity | (n=22) of all Sanity engineers (n=NaN0) were active on GitHub. | (n=22) of all Sanity employees (n=NaN0) were active on GitHub. | 22 22 Sanity employees were active on GitHub. | 
| 92. Dell Technologies | (n=21) of all Dell Technologies engineers (n=NaN0) were active on GitHub. | (n=21) of all Dell Technologies employees (n=NaN0) were active on GitHub. | 21 21 Dell Technologies employees were active on GitHub. | 
| 93. @pass-culture | (n=21) of all @pass-culture engineers (n=NaN0) were active on GitHub. | (n=21) of all @pass-culture employees (n=NaN0) were active on GitHub. | 21 21 @pass-culture employees were active on GitHub. | 
| 94. DataStax | (n=21) of all DataStax engineers (n=NaN0) were active on GitHub. | (n=21) of all DataStax employees (n=NaN0) were active on GitHub. | 21 21 DataStax employees were active on GitHub. | 
| 95. Robert Bosch GmbH | (n=20) of all Robert Bosch GmbH engineers (n=NaN0) were active on GitHub. | (n=20) of all Robert Bosch GmbH employees (n=NaN0) were active on GitHub. | 20 20 Robert Bosch GmbH employees were active on GitHub. | 
| 96. @SSWConsulting | (n=20) of all @SSWConsulting engineers (n=NaN0) were active on GitHub. | (n=20) of all @SSWConsulting employees (n=NaN0) were active on GitHub. | 20 20 @SSWConsulting employees were active on GitHub. | 
| 97. Tata Consultancy Services | (n=19) of all Tata Consultancy Services engineers (n=NaN0) were active on GitHub. | (n=19) of all Tata Consultancy Services employees (n=NaN0) were active on GitHub. | 19 19 Tata Consultancy Services employees were active on GitHub. | 
| 98. Fresher | (n=19) of all Fresher engineers (n=NaN0) were active on GitHub. | (n=19) of all Fresher employees (n=NaN0) were active on GitHub. | 19 19 Fresher employees were active on GitHub. | 
| 99. UIUC | (n=19) of all UIUC engineers (n=NaN0) were active on GitHub. | (n=19) of all UIUC employees (n=NaN0) were active on GitHub. | 19 19 UIUC employees were active on GitHub. | 
| 100. @MathWorks | (n=19) of all @MathWorks engineers (n=NaN0) were active on GitHub. | (n=19) of all @MathWorks employees (n=NaN0) were active on GitHub. | 19 19 @MathWorks employees were active on GitHub. | 
References
- Sentry.io engineer count: linkedin.com (Retrieved August 2025)
- Sentry.io employee count: linkedin.com (Retrieved August 2025)
- Automattic engineer count: linkedin.com (Retrieved October 2025)
- Automattic employee count: automattic.com (Retrieved October 2025)
- Grafana Labs engineer count: linkedin.com (Retrieved July 2025)
- Grafana Labs employee count: linkedin.com (Retrieved July 2025)
- SUSE engineer count: linkedin.com (Retrieved July 2025)
- SUSE employee count: linkedin.com (Retrieved July 2025)
- Vercel engineer count: linkedin.com (Retrieved July 2025)
- Vercel employee count: linkedin.com (Retrieved July 2025)
- Kitware engineer count: linkedin.com (Retrieved July 2025)
- Kitware employee count: linkedin.com (Retrieved July 2025)
- Elastic engineer count: linkedin.com (retrieved July 2025)
- Elastic employee count: sec.gov (page 15)
- Mozilla engineer count: linkedin.com (Retrieved October 2025)
- Mozilla employee count: linkedin.com (Retrieved October 2025)
- ClickHouse engineer count: linkedin.com (Retrieved September 2025)
- ClickHouse employee count: linkedin.com (Retrieved September 2025)
- Docker engineer count: linkedin.com (Retrieved July 2025)
- Docker employee count: linkedin.com (Retrieved July 2025)
- Odoo engineer count: linkedin.com (Retrieved July 2025)
- Odoo employee count: linkedin.com (Retrieved July 2025)
- JetBrains engineer count: linkedin.com
- JetBrains employee count: jetbrains.com
- WSO2 engineer count: linkedin.com (Retrieved October 2025)
- WSO2 employee count: linkedin.com (Retrieved October 2025)
- Tenstorrent engineer count: linkedin.com
- Tenstorrent employee count: linkedin.com
- PingCAP engineer count: linkedin.com (Retrieved August 2025)
- PingCAP employee count: linkedin.com (Retrieved August 2025)
- WikiMedia Foundation engineer count: linkedin.com (Retrieved July 2025)
- WikiMedia Foundation employee count: linkedin.com (Retrieved July 2025)
- DataDog engineer count: sec.gov (page 11, referred to as employees in 'research and development')
- DataDog employee count: sec.gov (page 12)
- Cloudflare engineer count: linkedin.com (Retrieved July 2025)
- Cloudflare employee count: sec.gov (page 18)
- MongoDB engineer count: sec.gov (page 11, referred to as employees in 'research and development')
- MongoDB employee count: sec.gov (page 8)
- ESRI engineer count: linkedin.com (Retrieved July 2025)
- ESRI employee count: linkedin.com (Retrieved July 2025)
- Snyk engineer count: linkedin.com (Retrieved August 2025)
- Snyk employee count: linkedin.com (Retrieved August 2025)
- New Relic engineer count: linkedin.com (Retrieved July 2025)
- New Relic employee count: linkedin.com (Retrieved July 2025)
- Confluent engineer count: linkedin.com (Retrieved July 2025)
- Confluent employee count: sec.gov (page 18)
- Microsoft engineer count: sec.gov (page 9, referred to as employees in 'product research and development')
- Microsoft employee count: sec.gov (page 9)
- Shopify engineer count: linkedin.com (Retrieved July 2025)
- Shopify employee count: sec.gov (page 10)
- Okta engineer count: linkedin.com (Retrieved July 2025)
- Okta employee count: sec.gov (page 13)
- Progress Software engineer count: sec.gov (page 8, referred to as employees in 'product development')
- Progress Software employee count: sec.gov (page 8)
- Snowflake, Inc. engineer count: sec.gov (page 15)
- Snowflake, Inc. employee count: sec.gov (page 16)
- Hyland engineer count: linkedin.com (Retrieved July 2025)
- Hyland employee count: linkedin.com (Retrieved July 2025)
- Alibaba engineer count: linkedin.com (Retrieved September 2025)
- Alibaba employee count: data.alibabagroup.com (page 180)
- Amazon engineer count: linkedin.com (Retrieved July 2025)
- Amazon employee count: linkedin.com (Retrieved July 2025)
- Netflix engineer count: linkedin.com (Retrieved July 2025)
- Netflix employee count: sec.gov (page 2)
- NVIDIA engineer count: sec.gov (page 11, referred to as employees in 'research and development')
- NVIDIA employee count: sec.gov (page 11)
- Adobe engineer count: linkedin.com (Retrieved July 2025)
- Adobe employee count: sec.gov (page 19)
- Arm Ltd engineer count: sec.gov (page 110)
- Arm Ltd employee count: sec.gov (page 110)
- OpenAI engineer count: linkedin.com (Retrieved August 2025)
- OpenAI employee count: linkedin.com (Retrieved August 2025)
- Twilio engineer count: sec.gov (page 8, referred to as employees in 'research and development')
- Twilio employee count: sec.gov (page 10)
- Google engineer count: linkedin.com (Retrieved July 2025)
- Google employee count: sec.gov (page 9)
- Tencent engineer count: linkedin.com (Retrieved July 2025)
- Tencent employee count: static.tencent.com (page 52)
- Databricks engineer count: linkedin.com (Retrieved August 2025)
- Databricks employee count: linkedin.com (Retrieved August 2025)
- ThoughtWorks engineer count: linkedin.com (Retrieved July 2025)
- ThoughtWorks employee count: sec.gov (page 6)
- Zalando DE engineer count: linkedin.com (Retrieved July 2025)
- Zalando DE employee count: corporate.zalando.com (page 2)
- Unity Technologies engineer count: sec.gov (page 3, referred to as employees in 'technical roles')
- Unity Technologies employee count: sec.gov (page 3)
- Square, Inc. engineer count: linkedin.com (Retrieved July 2025)
- Square, Inc. employee count: sec.gov (page 20)
- Stripe engineer count: linkedin.com (Retrieved July 2025)
- Stripe employee count: linkedin.com (Retrieved July 2025)
- AMD engineer count: linkedin.com (Retrieved July 2025)
- AMD employee count: sec.gov (page 10)
- Palantir Technologies engineer count: linkedin.com (Retrieved July 2025)
- Palantir Technologies employee count: sec.gov (page 11)
- WIX engineer count: sec.gov (page 91, referred to as employees in 'research and development')
- WIX employee count: sec.gov (page 152)
- CrowdStrike engineer count: linkedin.com (Retrieved August 2025)
- CrowdStrike employee count: sec.gov (page 17)
- Broadcom engineer count: sec.gov (page 13, referred to as 'research and development')
- Broadcom employee count: sec.gov (page 13)
- Autodesk engineer count: linkedin.com (Retrieved July 2025)
- Autodesk employee count: sec.gov (page 13)
- Spotify engineer count: sec.gov (page 65, referred to as employees in 'research and development')
- Spotify employee count: sec.gov (page 65)
- SAP SE engineer count: sec.gov (page F-24, referred to as employees in 'research and development')
- SAP SE employee count: sec.gov (page 98)
- Uber engineer count: linkedin.com (Retrieved July 2025)
- Uber employee count: sec.gov (page 7)
- Intel engineer count: linkedin.com (Retrieved July 2025)
- Intel employee count: sec.gov (page 10)
- Meta engineer count: linkedin.com (Retrieved October 2025)
- Meta employee count: sec.gov (page 12)
- Yandex engineer count: yastatic.net (page 54, referred to as 'developers)
- Yandex employee count: yastatic.net (page 12)
- Cisco Systems engineer count: sec.gov (page 8, referred to as employees in 'research and development')
- Cisco Systems employee count: sec.gov (page 8)
- Atlassian engineer count: sec.gov (page 8, 'over 50% of our employees were involved in research and development')
- Atlassian employee count: sec.gov (page 11)
- Salesforce engineer count: linkedin.com (Retrieved July 2025)
- Salesforce employee count: sec.gov (page 10)
