Corporate GitHub Activity
Most Active Corporations on GitHub, 08 2021
Ranking companies with employees who, during 08 2021, pushed to a GitHub repository that had been watched or forked at least once in the previous 30 days.
| 1. Grafana Labs | 38% 38% (n=91) of all Grafana Labs engineers (n=2401) were active on GitHub. | 23% 23% (n=91) of all Grafana Labs employees (n=4002) were active on GitHub. | 91 91 Grafana Labs employees were active on GitHub. | 
|---|---|---|---|
| 2. SUSE | 34% 34% (n=163) of all SUSE engineers (n=4753) were active on GitHub. | 8% 8% (n=163) of all SUSE employees (n=2,0454) were active on GitHub. | 163 163 SUSE employees were active on GitHub. | 
| 3. Automattic | 31% 31% (n=203) of all Automattic engineers (n=6655) were active on GitHub. | 12% 12% (n=203) of all Automattic employees (n=1,7006) were active on GitHub. | 203 203 Automattic employees were active on GitHub. | 
| 4. JetBrains | 28% 28% (n=159) of all JetBrains engineers (n=5757) were active on GitHub. | 8% 8% (n=159) of all JetBrains employees (n=1,9008) were active on GitHub. | 159 159 JetBrains employees were active on GitHub. | 
| 5. Mozilla | 26% 26% (n=142) of all Mozilla engineers (n=5479) were active on GitHub. | 10% 10% (n=142) of all Mozilla employees (n=1,38510) were active on GitHub. | 142 142 Mozilla employees were active on GitHub. | 
| 6. Elastic | 24% 24% (n=213) of all Elastic engineers (n=90511) were active on GitHub. | 7% 7% (n=213) of all Elastic employees (n=2,97812) were active on GitHub. | 213 213 Elastic employees were active on GitHub. | 
| 7. HashiCorp | 22% 22% (n=110) of all HashiCorp engineers (n=50013) were active on GitHub. | 6% 6% (n=110) of all HashiCorp employees (n=1,85014) were active on GitHub. | 110 110 HashiCorp employees were active on GitHub. | 
| 8. Odoo | 21% 21% (n=78) of all Odoo engineers (n=37915) were active on GitHub. | 8% 8% (n=78) of all Odoo employees (n=94516) were active on GitHub. | 78 78 Odoo employees were active on GitHub. | 
| 9. Mapbox | 18% 18% (n=45) of all Mapbox engineers (n=25017) were active on GitHub. | 7% 7% (n=45) of all Mapbox employees (n=60118) were active on GitHub. | 45 45 Mapbox employees were active on GitHub. | 
| 10. The Guardian | 18% 18% (n=20) of all The Guardian engineers (n=11219) were active on GitHub. | 1% 1% (n=20) of all The Guardian employees (n=2,13020) were active on GitHub. | 20 20 The Guardian employees were active on GitHub. | 
| 11. WikiMedia Foundation | 15% 15% (n=28) of all WikiMedia Foundation engineers (n=18521) were active on GitHub. | (n=28) of all WikiMedia Foundation employees (n=NaN0) were active on GitHub. | 28 28 WikiMedia Foundation employees were active on GitHub. | 
| 12. DataDog | 10% 10% (n=144) of all DataDog engineers (n=1,40022) were active on GitHub. | 5% 5% (n=144) of all DataDog employees (n=3,20023) were active on GitHub. | 144 144 DataDog employees were active on GitHub. | 
| 13. MongoDB | 10% 10% (n=85) of all MongoDB engineers (n=86324) were active on GitHub. | 2% 2% (n=85) of all MongoDB employees (n=3,54425) were active on GitHub. | 85 85 MongoDB employees were active on GitHub. | 
| 14. Cloudflare | 10% 10% (n=51) of all Cloudflare engineers (n=52626) were active on GitHub. | 2% 2% (n=51) of all Cloudflare employees (n=2,44027) were active on GitHub. | 51 51 Cloudflare employees were active on GitHub. | 
| 15. WSO2 | 8% 8% (n=70) of all WSO2 engineers (n=85028) were active on GitHub. | 7% 7% (n=70) of all WSO2 employees (n=97829) were active on GitHub. | 70 70 WSO2 employees were active on GitHub. | 
| 16. Confluent | 7% 7% (n=44) of all Confluent engineers (n=65930) were active on GitHub. | 2% 2% (n=44) of all Confluent employees (n=1,98131) were active on GitHub. | 44 44 Confluent employees were active on GitHub. | 
| 17. New Relic | 7% 7% (n=49) of all New Relic engineers (n=74432) were active on GitHub. | 2% 2% (n=49) of all New Relic employees (n=2,21733) were active on GitHub. | 49 49 New Relic employees were active on GitHub. | 
| 18. Okta | 4% 4% (n=54) of all Okta engineers (n=1,23134) were active on GitHub. | 1% 1% (n=54) of all Okta employees (n=5,03035) were active on GitHub. | 54 54 Okta employees were active on GitHub. | 
| 19. Microsoft | 4% 4% (n=2,591) of all Microsoft engineers (n=60,00036) were active on GitHub. | 1% 1% (n=2,591) of all Microsoft employees (n=181,00037) were active on GitHub. | 2,591 2,591 Microsoft employees were active on GitHub. | 
| 20. Unity Technologies | 4% 4% (n=102) of all Unity Technologies engineers (n=2,77638) were active on GitHub. | 2% 2% (n=102) of all Unity Technologies employees (n=5,24539) were active on GitHub. | 102 102 Unity Technologies employees were active on GitHub. | 
| 21. Progress Software | 3% 3% (n=27) of all Progress Software engineers (n=81840) were active on GitHub. | 1% 1% (n=27) of all Progress Software employees (n=2,10341) were active on GitHub. | 27 27 Progress Software employees were active on GitHub. | 
| 22. Alibaba | 3% 3% (n=288) of all Alibaba engineers (n=9,25542) were active on GitHub. | 0% 0% (n=288) of all Alibaba employees (n=251,46243) were active on GitHub. | 288 288 Alibaba employees were active on GitHub. | 
| 23. ESRI | 3% 3% (n=56) of all ESRI engineers (n=1,82044) were active on GitHub. | 1% 1% (n=56) of all ESRI employees (n=5,42945) were active on GitHub. | 56 56 ESRI employees were active on GitHub. | 
| 24. Square, Inc. | 3% 3% (n=49) of all Square, Inc. engineers (n=1,62146) were active on GitHub. | 1% 1% (n=49) of all Square, Inc. employees (n=8,52147) were active on GitHub. | 49 49 Square, Inc. employees were active on GitHub. | 
| 25. Shopify | 3% 3% (n=128) of all Shopify engineers (n=4,36048) were active on GitHub. | 1% 1% (n=128) of all Shopify employees (n=10,00049) were active on GitHub. | 128 128 Shopify employees were active on GitHub. | 
| 26. ThoughtWorks | 3% 3% (n=96) of all ThoughtWorks engineers (n=3,65850) were active on GitHub. | 1% 1% (n=96) of all ThoughtWorks employees (n=10,60051) were active on GitHub. | 96 96 ThoughtWorks employees were active on GitHub. | 
| 27. Netflix | 3% 3% (n=54) of all Netflix engineers (n=2,12152) were active on GitHub. | 0% 0% (n=54) of all Netflix employees (n=11,30053) were active on GitHub. | 54 54 Netflix employees were active on GitHub. | 
| 28. Snowflake, Inc. | 2% 2% (n=18) of all Snowflake, Inc. engineers (n=78854) were active on GitHub. | 0% 0% (n=18) of all Snowflake, Inc. employees (n=3,99255) were active on GitHub. | 18 18 Snowflake, Inc. employees were active on GitHub. | 
| 29. Splunk | 2% 2% (n=48) of all Splunk engineers (n=2,11856) were active on GitHub. | 1% 1% (n=48) of all Splunk employees (n=7,00057) were active on GitHub. | 48 48 Splunk employees were active on GitHub. | 
| 30. VMWare | 2% 2% (n=309) of all VMWare engineers (n=13,96558) were active on GitHub. | 1% 1% (n=309) of all VMWare employees (n=37,50059) were active on GitHub. | 309 309 VMWare employees were active on GitHub. | 
| 31. WIX | 2% 2% (n=51) of all WIX engineers (n=2,34960) were active on GitHub. | 1% 1% (n=51) of all WIX employees (n=5,05761) were active on GitHub. | 51 51 WIX employees were active on GitHub. | 
| 32. Tencent | 2% 2% (n=233) of all Tencent engineers (n=11,57262) were active on GitHub. | 0% 0% (n=233) of all Tencent employees (n=112,77163) were active on GitHub. | 233 233 Tencent employees were active on GitHub. | 
| 33. Twilio | 2% 2% (n=59) of all Twilio engineers (n=3,10364) were active on GitHub. | 1% 1% (n=59) of all Twilio employees (n=7,86765) were active on GitHub. | 59 59 Twilio employees were active on GitHub. | 
| 34. Amazon | 2% 2% (n=689) of all Amazon engineers (n=38,27766) were active on GitHub. | 1% 1% (n=689) of all Amazon employees (n=85,26667) were active on GitHub. | 689 689 Amazon employees were active on GitHub. | 
| 35. Google | 2% 2% (n=1,118) of all Google engineers (n=62,37768) were active on GitHub. | 1% 1% (n=1,118) of all Google employees (n=156,50069) were active on GitHub. | 1,118 1,118 Google employees were active on GitHub. | 
| 36. Zalando DE | 2% 2% (n=25) of all Zalando DE engineers (n=1,54670) were active on GitHub. | 0% 0% (n=25) of all Zalando DE employees (n=17,04371) were active on GitHub. | 25 25 Zalando DE employees were active on GitHub. | 
| 37. Spotify | 2% 2% (n=51) of all Spotify engineers (n=3,17572) were active on GitHub. | 1% 1% (n=51) of all Spotify employees (n=6,61773) were active on GitHub. | 51 51 Spotify employees were active on GitHub. | 
| 38. Adobe | 2% 2% (n=154) of all Adobe engineers (n=9,60174) were active on GitHub. | 1% 1% (n=154) of all Adobe employees (n=25,98875) were active on GitHub. | 154 154 Adobe employees were active on GitHub. | 
| 39. Zendesk | 2% 2% (n=26) of all Zendesk engineers (n=1,65076) were active on GitHub. | 0% 0% (n=26) of all Zendesk employees (n=5,86077) were active on GitHub. | 26 26 Zendesk employees were active on GitHub. | 
| 40. Stripe | 2% 2% (n=46) of all Stripe engineers (n=3,05078) were active on GitHub. | 1% 1% (n=46) of all Stripe employees (n=4,65379) were active on GitHub. | 46 46 Stripe employees were active on GitHub. | 
| 41. Yelp | 1% 1% (n=18) of all Yelp engineers (n=1,23280) were active on GitHub. | 0% 0% (n=18) of all Yelp employees (n=4,40081) were active on GitHub. | 18 18 Yelp employees were active on GitHub. | 
| 42. Atlassian | 1% 1% (n=45) of all Atlassian engineers (n=3,21682) were active on GitHub. | 1% 1% (n=45) of all Atlassian employees (n=6,43383) were active on GitHub. | 45 45 Atlassian employees were active on GitHub. | 
| 43. BBC | 1% 1% (n=19) of all BBC engineers (n=1,35884) were active on GitHub. | 0% 0% (n=19) of all BBC employees (n=22,21985) were active on GitHub. | 19 19 BBC employees were active on GitHub. | 
| 44. Airbnb | 1% 1% (n=22) of all Airbnb engineers (n=1,67586) were active on GitHub. | 0% 0% (n=22) of all Airbnb employees (n=6,13287) were active on GitHub. | 22 22 Airbnb employees were active on GitHub. | 
| 45. Lyft | 1% 1% (n=22) of all Lyft engineers (n=1,78188) were active on GitHub. | 0% 0% (n=22) of all Lyft employees (n=4,45389) were active on GitHub. | 22 22 Lyft employees were active on GitHub. | 
| 46. Uber | 1% 1% (n=56) of all Uber engineers (n=4,78490) were active on GitHub. | 0% 0% (n=56) of all Uber employees (n=29,30091) were active on GitHub. | 56 56 Uber employees were active on GitHub. | 
| 47. Twitter | 1% 1% (n=28) of all Twitter engineers (n=2,42492) were active on GitHub. | 0% 0% (n=28) of all Twitter employees (n=8,20093) were active on GitHub. | 28 28 Twitter employees were active on GitHub. | 
| 48. NVIDIA | 1% 1% (n=185) of all NVIDIA engineers (n=16,24294) were active on GitHub. | 1% 1% (n=185) of all NVIDIA employees (n=22,47395) were active on GitHub. | 185 185 NVIDIA employees were active on GitHub. | 
| 49. Autodesk | 1% 1% (n=33) of all Autodesk engineers (n=3,51996) were active on GitHub. | 0% 0% (n=33) of all Autodesk employees (n=11,50097) were active on GitHub. | 33 33 Autodesk employees were active on GitHub. | 
| 50. CyberAgent | 1% 1% (n=22) of all CyberAgent engineers (n=2,54998) were active on GitHub. | 0% 0% (n=22) of all CyberAgent employees (n=5,94499) were active on GitHub. | 22 22 CyberAgent employees were active on GitHub. | 
| 51. Salesforce | 1% 1% (n=156) of all Salesforce engineers (n=21,359100) were active on GitHub. | 0% 0% (n=156) of all Salesforce employees (n=73,541101) were active on GitHub. | 156 156 Salesforce employees were active on GitHub. | 
| 52. SAP SE | 1% 1% (n=210) of all SAP SE engineers (n=32,244102) were active on GitHub. | 0% 0% (n=210) of all SAP SE employees (n=107,415103) were active on GitHub. | 210 210 SAP SE employees were active on GitHub. | 
| 53. Bloomberg | 1% 1% (n=33) of all Bloomberg engineers (n=5,316104) were active on GitHub. | 0% 0% (n=33) of all Bloomberg employees (n=21,559105) were active on GitHub. | 33 33 Bloomberg employees were active on GitHub. | 
| 54. Yandex | 1% 1% (n=54) of all Yandex engineers (n=9,192106) were active on GitHub. | 0% 0% (n=54) of all Yandex employees (n=18,004107) were active on GitHub. | 54 54 Yandex employees were active on GitHub. | 
| 55. Intel | 1% 1% (n=360) of all Intel engineers (n=61,806108) were active on GitHub. | 0% 0% (n=360) of all Intel employees (n=121,100109) were active on GitHub. | 360 360 Intel employees were active on GitHub. | 
| 56. AMD | 1% 1% (n=57) of all AMD engineers (n=10,749110) were active on GitHub. | 0% 0% (n=57) of all AMD employees (n=15,500111) were active on GitHub. | 57 57 AMD employees were active on GitHub. | 
| 57. Baidu | 0% 0% (n=114) of all Baidu engineers (n=27,500112) were active on GitHub. | 0% 0% (n=114) of all Baidu employees (n=45,500113) were active on GitHub. | 114 114 Baidu employees were active on GitHub. | 
| 58. Apple | 0% 0% (n=128) of all Apple engineers (n=33,076114) were active on GitHub. | 0% 0% (n=128) of all Apple employees (n=154,000115) were active on GitHub. | 128 128 Apple employees were active on GitHub. | 
| 59. Oracle | 0% 0% (n=126) of all Oracle engineers (n=40,000116) were active on GitHub. | 0% 0% (n=126) of all Oracle employees (n=132,000117) were active on GitHub. | 126 126 Oracle employees were active on GitHub. | 
| 60. Cisco Systems | 0% 0% (n=73) of all Cisco Systems engineers (n=23,532118) were active on GitHub. | 0% 0% (n=73) of all Cisco Systems employees (n=79,500119) were active on GitHub. | 73 73 Cisco Systems employees were active on GitHub. | 
| 61. PayPal | 0% 0% (n=27) of all PayPal engineers (n=9,157120) were active on GitHub. | 0% 0% (n=27) of all PayPal employees (n=30,900121) were active on GitHub. | 27 27 PayPal employees were active on GitHub. | 
| 62. NetEase | 0% 0% (n=38) of all NetEase engineers (n=15,292122) were active on GitHub. | 0% 0% (n=38) of all NetEase employees (n=32,064123) were active on GitHub. | 38 38 NetEase employees were active on GitHub. | 
| 63. Capital One | 0% 0% (n=16) of all Capital One engineers (n=10,151124) were active on GitHub. | 0% 0% (n=16) of all Capital One employees (n=50,767125) were active on GitHub. | 16 16 Capital One employees were active on GitHub. | 
| 64. EPAM Systems | 0% 0% (n=79) of all EPAM Systems engineers (n=52,617126) were active on GitHub. | 0% 0% (n=79) of all EPAM Systems employees (n=58,824127) were active on GitHub. | 79 79 EPAM Systems employees were active on GitHub. | 
| 65. Ericsson | 0% 0% (n=29) of all Ericsson engineers (n=27,379128) were active on GitHub. | 0% 0% (n=29) of all Ericsson employees (n=101,322129) were active on GitHub. | 29 29 Ericsson employees were active on GitHub. | 
| 66. Samsung | 0% 0% (n=71) of all Samsung engineers (n=75,229130) were active on GitHub. | 0% 0% (n=71) of all Samsung employees (n=266,673131) were active on GitHub. | 71 71 Samsung employees were active on GitHub. | 
| 67. Nokia | 0% 0% (n=17) of all Nokia engineers (n=22,030132) were active on GitHub. | 0% 0% (n=17) of all Nokia employees (n=87,927133) were active on GitHub. | 17 17 Nokia employees were active on GitHub. | 
| 68. Huawei | 0% 0% (n=60) of all Huawei engineers (n=107,000134) were active on GitHub. | 0% 0% (n=60) of all Huawei employees (n=195,000135) were active on GitHub. | 60 60 Huawei employees were active on GitHub. | 
| 69. Capgemini | 0% 0% (n=28) of all Capgemini engineers (n=67,119136) were active on GitHub. | 0% 0% (n=28) of all Capgemini employees (n=325,000137) were active on GitHub. | 28 28 Capgemini employees were active on GitHub. | 
| 70. IBM | (n=1,435) of all IBM engineers (n=NaN0) were active on GitHub. | 1% 1% (n=1,435) of all IBM employees (n=282,100138) were active on GitHub. | 1,435 1,435 IBM employees were active on GitHub. | 
| 71. Facebook | (n=259) of all Facebook engineers (n=NaN0) were active on GitHub. | 0% 0% (n=259) of all Facebook employees (n=71,970139) were active on GitHub. | 259 259 Facebook employees were active on GitHub. | 
| 72. ByteDance | (n=92) of all ByteDance engineers (n=NaN0) were active on GitHub. | (n=92) of all ByteDance employees (n=NaN0) were active on GitHub. | 92 92 ByteDance employees were active on GitHub. | 
| 73. Arm Ltd | (n=81) of all Arm Ltd engineers (n=NaN0) were active on GitHub. | (n=81) of all Arm Ltd employees (n=NaN0) were active on GitHub. | 81 81 Arm Ltd employees were active on GitHub. | 
| 74. Canonical | (n=66) of all Canonical engineers (n=NaN0) were active on GitHub. | (n=66) of all Canonical employees (n=NaN0) were active on GitHub. | 66 66 Canonical employees were active on GitHub. | 
| 75. Trybe | (n=61) of all Trybe engineers (n=NaN0) were active on GitHub. | (n=61) of all Trybe employees (n=NaN0) were active on GitHub. | 61 61 Trybe employees were active on GitHub. | 
| 76. Accenture | (n=51) of all Accenture engineers (n=NaN0) were active on GitHub. | 0% 0% (n=51) of all Accenture employees (n=624,000140) were active on GitHub. | 51 51 Accenture employees were active on GitHub. | 
| 77. PingCAP | (n=47) of all PingCAP engineers (n=NaN0) were active on GitHub. | (n=47) of all PingCAP employees (n=NaN0) were active on GitHub. | 47 47 PingCAP employees were active on GitHub. | 
| 78. Yahoo! | (n=45) of all Yahoo! engineers (n=NaN0) were active on GitHub. | (n=45) of all Yahoo! employees (n=NaN0) were active on GitHub. | 45 45 Yahoo! employees were active on GitHub. | 
| 79. Sentry.io | (n=42) of all Sentry.io engineers (n=NaN0) were active on GitHub. | (n=42) of all Sentry.io employees (n=NaN0) were active on GitHub. | 42 42 Sentry.io employees were active on GitHub. | 
| 80. Databricks | (n=34) of all Databricks engineers (n=NaN0) were active on GitHub. | (n=34) of all Databricks employees (n=NaN0) were active on GitHub. | 34 34 Databricks employees were active on GitHub. | 
| 81. Intuit | (n=34) of all Intuit engineers (n=NaN0) were active on GitHub. | 0% 0% (n=34) of all Intuit employees (n=13,500141) were active on GitHub. | 34 34 Intuit employees were active on GitHub. | 
| 82. Cloudera | (n=34) of all Cloudera engineers (n=NaN0) were active on GitHub. | (n=34) of all Cloudera employees (n=NaN0) were active on GitHub. | 34 34 Cloudera employees were active on GitHub. | 
| 83. CircleCI | (n=29) of all CircleCI engineers (n=NaN0) were active on GitHub. | (n=29) of all CircleCI employees (n=NaN0) were active on GitHub. | 29 29 CircleCI employees were active on GitHub. | 
| 84. Snyk | (n=28) of all Snyk engineers (n=NaN0) were active on GitHub. | (n=28) of all Snyk employees (n=NaN0) were active on GitHub. | 28 28 Snyk employees were active on GitHub. | 
| 85. Puppet Labs | (n=25) of all Puppet Labs engineers (n=NaN0) were active on GitHub. | (n=25) of all Puppet Labs employees (n=NaN0) were active on GitHub. | 25 25 Puppet Labs employees were active on GitHub. | 
| 86. Kitware | (n=25) of all Kitware engineers (n=NaN0) were active on GitHub. | 15% 15% (n=25) of all Kitware employees (n=163142) were active on GitHub. | 25 25 Kitware employees were active on GitHub. | 
| 87. Palo Alto Networks | (n=24) of all Palo Alto Networks engineers (n=NaN0) were active on GitHub. | 0% 0% (n=24) of all Palo Alto Networks employees (n=10,473143) were active on GitHub. | 24 24 Palo Alto Networks employees were active on GitHub. | 
| 88. Ascensio System SIA | (n=24) of all Ascensio System SIA engineers (n=NaN0) were active on GitHub. | (n=24) of all Ascensio System SIA employees (n=NaN0) were active on GitHub. | 24 24 Ascensio System SIA employees were active on GitHub. | 
| 89. Software Mansion | (n=23) of all Software Mansion engineers (n=NaN0) were active on GitHub. | (n=23) of all Software Mansion employees (n=NaN0) were active on GitHub. | 23 23 Software Mansion employees were active on GitHub. | 
| 90. HERE Technologies | (n=23) of all HERE Technologies engineers (n=NaN0) were active on GitHub. | (n=23) of all HERE Technologies employees (n=NaN0) were active on GitHub. | 23 23 HERE Technologies employees were active on GitHub. | 
| 91. Broad Institute | (n=21) of all Broad Institute engineers (n=NaN0) were active on GitHub. | (n=21) of all Broad Institute employees (n=NaN0) were active on GitHub. | 21 21 Broad Institute employees were active on GitHub. | 
| 92. RStudio | (n=21) of all RStudio engineers (n=NaN0) were active on GitHub. | (n=21) of all RStudio employees (n=NaN0) were active on GitHub. | 21 21 RStudio employees were active on GitHub. | 
| 93. TU Delft | (n=19) of all TU Delft engineers (n=NaN0) were active on GitHub. | (n=19) of all TU Delft employees (n=NaN0) were active on GitHub. | 19 19 TU Delft employees were active on GitHub. | 
| 94. DataStax | (n=19) of all DataStax engineers (n=NaN0) were active on GitHub. | (n=19) of all DataStax employees (n=NaN0) were active on GitHub. | 19 19 DataStax employees were active on GitHub. | 
| 95. @sourcegraph | (n=19) of all @sourcegraph engineers (n=NaN0) were active on GitHub. | (n=19) of all @sourcegraph employees (n=NaN0) were active on GitHub. | 19 19 @sourcegraph employees were active on GitHub. | 
| 96. Akeneo | (n=18) of all Akeneo engineers (n=NaN0) were active on GitHub. | (n=18) of all Akeneo employees (n=NaN0) were active on GitHub. | 18 18 Akeneo employees were active on GitHub. | 
| 97. DigitalOcean | (n=18) of all DigitalOcean engineers (n=NaN0) were active on GitHub. | 2% 2% (n=18) of all DigitalOcean employees (n=786144) were active on GitHub. | 18 18 DigitalOcean employees were active on GitHub. | 
| 98. Dynatrace | (n=18) of all Dynatrace engineers (n=NaN0) were active on GitHub. | (n=18) of all Dynatrace employees (n=NaN0) were active on GitHub. | 18 18 Dynatrace employees were active on GitHub. | 
| 99. @paritytech | (n=17) of all @paritytech engineers (n=NaN0) were active on GitHub. | (n=17) of all @paritytech employees (n=NaN0) were active on GitHub. | 17 17 @paritytech employees were active on GitHub. | 
| 100. Talend | (n=17) of all Talend engineers (n=NaN0) were active on GitHub. | (n=17) of all Talend employees (n=NaN0) were active on GitHub. | 17 17 Talend employees were active on GitHub. | 
References
- Grafana Labs engineer count: linkedin.com
- Grafana Labs employee count: linkedin.com
- SUSE engineer count: linkedin.com
- SUSE employee count: ir.suse.com (Annual Report FY21, page 228)
- Automattic engineer count: linkedin.com
- Automattic employee count: automattic.com (retrieved March 2022)
- JetBrains engineer count: linkedin.com
- JetBrains employee count: jetbrains.com
- Mozilla engineer count: linkedin.com
- Mozilla employee count: linkedin.com
- Elastic engineer count: linkedin.com
- Elastic employee count: sec.gov (page 13)
- HashiCorp engineer count: sec.gov (page 12)
- HashiCorp employee count: sec.gov (page 14)
- Odoo engineer count: linkedin.com
- Odoo employee count: linkedin.com
- Mapbox engineer count: linkedin.com
- Mapbox employee count: linkedin.com
- The Guardian engineer count: linkedin.com
- The Guardian employee count: linkedin.com
- WikiMedia Foundation engineer count: linkedin.com
- DataDog engineer count: sec.gov (page 10, referred to as employees in 'research and development')
- DataDog employee count: sec.gov (page 11)
- MongoDB engineer count: sec.gov (page 11, referred to as employees in 'research and development')
- MongoDB employee count: sec.gov (page 8)
- Cloudflare engineer count: linkedin.com
- Cloudflare employee count: sec.gov (page 16)
- WSO2 engineer count: linkedin.com
- WSO2 employee count: linkedin.com
- Confluent engineer count: linkedin.com
- Confluent employee count: sec.gov (page 14)
- New Relic engineer count: linkedin.com
- New Relic employee count: sec.gov (page 8)
- Okta engineer count: linkedin.com
- Okta employee count: sec.gov (page 13)
- Microsoft engineer count: sec.gov (page 8, referred to as employees in 'product research and development')
- Microsoft employee count: sec.gov (page 8)
- Unity Technologies engineer count: sec.gov (page 11, referred to as employees in 'technical roles')
- Unity Technologies employee count: sec.gov (page 11)
- Progress Software engineer count: sec.gov (page 9, referred to as employees in 'product development')
- Progress Software employee count: sec.gov (page 9)
- Alibaba engineer count: linkedin.com
- Alibaba employee count: alibabagroup.com (see Fiscal Year 2023 Annual Report, page 168)
- ESRI engineer count: linkedin.com
- ESRI employee count: linkedin.com
- Square, Inc. engineer count: linkedin.com
- Square, Inc. employee count: sec.gov (page 13)
- Shopify engineer count: linkedin.com
- Shopify employee count: s27.q4cdn.com (page 22)
- ThoughtWorks engineer count: linkedin.com
- ThoughtWorks employee count: sec.gov (page 6)
- Netflix engineer count: linkedin.com
- Netflix employee count: sec.gov (page 2)
- Snowflake, Inc. engineer count: sec.gov (page 15)
- Snowflake, Inc. employee count: sec.gov (page 16)
- Splunk engineer count: linkedin.com
- Splunk employee count: sec.gov (page 12)
- VMWare engineer count: linkedin.com
- VMWare employee count: sec.gov (page 14)
- WIX engineer count: sec.gov (page 139, referred to as employees in 'research and development')
- WIX employee count: sec.gov (page 139)
- Tencent engineer count: linkedin.com
- Tencent employee count: static.tencent.com (page 75)
- Twilio engineer count: sec.gov (page 14, referred to as employees in 'research and development')
- Twilio employee count: sec.gov (page 12)
- Amazon engineer count: linkedin.com
- Amazon employee count: linkedin.com
- Google engineer count: linkedin.com
- Google employee count: sec.gov (page 9)
- Zalando DE engineer count: linkedin.com
- Zalando DE employee count: corporate.zalando.com (page 2)
- Spotify engineer count: sec.gov (page 69, referred to as employees in 'research and development')
- Spotify employee count: sec.gov (page 69)
- Adobe engineer count: linkedin.com
- Adobe employee count: sec.gov (page 16)
- Zendesk engineer count: sec.gov (page 9, referred to as employees in 'research and development')
- Zendesk employee count: sec.gov (page 54)
- Stripe engineer count: linkedin.com
- Stripe employee count: linkedin.com
- Yelp engineer count: sec.gov (page 13, referred to as employees in 'product development')
- Yelp employee count: sec.gov (page 13)
- Atlassian engineer count: sec.gov (page 65, 'over 50% of our employees were involved in research and development')
- Atlassian employee count: sec.gov (page 78)
- BBC engineer count: linkedin.com
- BBC employee count: downloads.bbc.co.uk (page 53)
- Airbnb engineer count: sec.gov (page 5)
- Airbnb employee count: sec.gov (page 6)
- Lyft engineer count: sec.gov (page 12, referred to as employees in 'product management, engineering, design and science')
- Lyft employee count: sec.gov (page 12)
- Uber engineer count: linkedin.com
- Uber employee count: sec.gov (page 8)
- Twitter engineer count: linkedin.com
- Twitter employee count: sec.gov (page 11)
- NVIDIA engineer count: sec.gov (page 11, referred to as employees in 'research and development')
- NVIDIA employee count: sec.gov (page 11)
- Autodesk engineer count: linkedin.com
- Autodesk employee count: sec.gov (page 13)
- CyberAgent engineer count: d2utiq8et4vl56.cloudfront.net (page 30, referred to as 'engineers and creators')
- CyberAgent employee count: d2utiq8et4vl56.cloudfront.net (page 127)
- Salesforce engineer count: linkedin.com
- Salesforce employee count: sec.gov (page 9)
- SAP SE engineer count: sec.gov (page F-22, referred to as employees in 'research and development')
- SAP SE employee count: sec.gov (page 84)
- Bloomberg engineer count: linkedin.com
- Bloomberg employee count: linkedin.com
- Yandex engineer count: sec.gov (page 50, referred to as employees in 'product development')
- Yandex employee count: sec.gov (page 50)
- Intel engineer count: linkedin.com
- Intel employee count: sec.gov (page 13)
- AMD engineer count: linkedin.com
- AMD employee count: sec.gov (page 11)
- Baidu engineer count: sec.gov (page 185, referred to as employees in 'research and development')
- Baidu employee count: sec.gov (page 185)
- Apple engineer count: linkedin.com
- Apple employee count: sec.gov (page 4)
- Oracle engineer count: sec.gov (page 14, referred to as employees in 'research and development')
- Oracle employee count: sec.gov (page 14)
- Cisco Systems engineer count: sec.gov (page 10, referred to as employees in 'research and development')
- Cisco Systems employee count: sec.gov (page 10)
- PayPal engineer count: linkedin.com
- PayPal employee count: sec.gov (page 13)
- NetEase engineer count: sec.gov (page 146, referred to as 'R&D staff')
- NetEase employee count: sec.gov (page 146)
- Capital One engineer count: linkedin.com
- Capital One employee count: sec.gov (page 17)
- EPAM Systems engineer count: sec.gov (page 5, referred to as 'core information technology professionals as well as designers, consultants and scientists')
- EPAM Systems employee count: sec.gov (page 5)
- Ericsson engineer count: sec.gov (page 9, referred to as employees in 'R&D')
- Ericsson employee count: sec.gov (page 8)
- Samsung engineer count: samsung.com (page 103, referred to as employees in 'development')
- Samsung employee count: samsung.com (page 103)
- Nokia engineer count: linkedin.com
- Nokia employee count: sec.gov (page 61)
- Huawei engineer count: www-file.huawei.com (page 72, referred to as employees in 'R&D')
- Huawei employee count: www-file.huawei.com (page 2)
- Capgemini engineer count: linkedin.com
- Capgemini employee count: investors.capgemini.com (page 3)
- IBM employee count: ibm.com (page 15)
- Facebook employee count: sec.gov (page 10)
- Accenture employee count: sec.gov (page 21)
- Intuit employee count: sec.gov (page 14)
- Kitware employee count: linkedin.com
- Palo Alto Networks employee count: sec.gov (page 11)
- DigitalOcean employee count: sec.gov (page 15)