Corporate GitHub Activity
Most Active Corporations on GitHub, 11 2020
Ranking companies with employees who, during 11 2020, pushed to a GitHub repository that had been watched or forked at least once in the previous 30 days.
| 1. HashiCorp | 31% 31% (n=125) of all HashiCorp engineers (n=4001) were active on GitHub. | 9% 9% (n=125) of all HashiCorp employees (n=1,4002) were active on GitHub. | 125 125 HashiCorp employees were active on GitHub. | 
|---|---|---|---|
| 2. SUSE | 31% 31% (n=181) of all SUSE engineers (n=5853) were active on GitHub. | 11% 11% (n=181) of all SUSE employees (n=1,6404) were active on GitHub. | 181 181 SUSE employees were active on GitHub. | 
| 3. Elastic | 23% 23% (n=206) of all Elastic engineers (n=8965) were active on GitHub. | 9% 9% (n=206) of all Elastic employees (n=2,1796) were active on GitHub. | 206 206 Elastic employees were active on GitHub. | 
| 4. MongoDB | 13% 13% (n=83) of all MongoDB engineers (n=6387) were active on GitHub. | 3% 3% (n=83) of all MongoDB employees (n=2,5398) were active on GitHub. | 83 83 MongoDB employees were active on GitHub. | 
| 5. DataDog | 12% 12% (n=110) of all DataDog engineers (n=9279) were active on GitHub. | 5% 5% (n=110) of all DataDog employees (n=2,18510) were active on GitHub. | 110 110 DataDog employees were active on GitHub. | 
| 6. Shopify | 7% 7% (n=123) of all Shopify engineers (n=1,83811) were active on GitHub. | 2% 2% (n=123) of all Shopify employees (n=7,00012) were active on GitHub. | 123 123 Shopify employees were active on GitHub. | 
| 7. Unity Technologies | 5% 5% (n=109) of all Unity Technologies engineers (n=2,04213) were active on GitHub. | 3% 3% (n=109) of all Unity Technologies employees (n=4,00114) were active on GitHub. | 109 109 Unity Technologies employees were active on GitHub. | 
| 8. Microsoft | 5% 5% (n=2,664) of all Microsoft engineers (n=55,00015) were active on GitHub. | 2% 2% (n=2,664) of all Microsoft employees (n=163,00016) were active on GitHub. | 2,664 2,664 Microsoft employees were active on GitHub. | 
| 9. Progress Software | 4% 4% (n=28) of all Progress Software engineers (n=71117) were active on GitHub. | 2% 2% (n=28) of all Progress Software employees (n=1,79618) were active on GitHub. | 28 28 Progress Software employees were active on GitHub. | 
| 10. ThoughtWorks | 4% 4% (n=113) of all ThoughtWorks engineers (n=3,16519) were active on GitHub. | 1% 1% (n=113) of all ThoughtWorks employees (n=9,00020) were active on GitHub. | 113 113 ThoughtWorks employees were active on GitHub. | 
| 11. WIX | 4% 4% (n=68) of all WIX engineers (n=1,92321) were active on GitHub. | 2% 2% (n=68) of all WIX employees (n=3,93422) were active on GitHub. | 68 68 WIX employees were active on GitHub. | 
| 12. Zendesk | 3% 3% (n=38) of all Zendesk engineers (n=1,09023) were active on GitHub. | 1% 1% (n=38) of all Zendesk employees (n=4,13024) were active on GitHub. | 38 38 Zendesk employees were active on GitHub. | 
| 13. Square, Inc. | 3% 3% (n=51) of all Square, Inc. engineers (n=1,79225) were active on GitHub. | 1% 1% (n=51) of all Square, Inc. employees (n=5,47726) were active on GitHub. | 51 51 Square, Inc. employees were active on GitHub. | 
| 14. Twilio | 3% 3% (n=53) of all Twilio engineers (n=1,93127) were active on GitHub. | 1% 1% (n=53) of all Twilio employees (n=4,62928) were active on GitHub. | 53 53 Twilio employees were active on GitHub. | 
| 15. VMWare | 3% 3% (n=389) of all VMWare engineers (n=14,59929) were active on GitHub. | 1% 1% (n=389) of all VMWare employees (n=34,00030) were active on GitHub. | 389 389 VMWare employees were active on GitHub. | 
| 16. Google | 2% 2% (n=1,233) of all Google engineers (n=53,67131) were active on GitHub. | 1% 1% (n=1,233) of all Google employees (n=135,30132) were active on GitHub. | 1,233 1,233 Google employees were active on GitHub. | 
| 17. Tencent | 2% 2% (n=211) of all Tencent engineers (n=10,16533) were active on GitHub. | 0% 0% (n=211) of all Tencent employees (n=85,85834) were active on GitHub. | 211 211 Tencent employees were active on GitHub. | 
| 18. Spotify | 2% 2% (n=49) of all Spotify engineers (n=2,62435) were active on GitHub. | 1% 1% (n=49) of all Spotify employees (n=5,58436) were active on GitHub. | 49 49 Spotify employees were active on GitHub. | 
| 19. Amazon | 2% 2% (n=726) of all Amazon engineers (n=39,42037) were active on GitHub. | 1% 1% (n=726) of all Amazon employees (n=75,66638) were active on GitHub. | 726 726 Amazon employees were active on GitHub. | 
| 20. Airbnb | 2% 2% (n=27) of all Airbnb engineers (n=1,48039) were active on GitHub. | 0% 0% (n=27) of all Airbnb employees (n=5,59740) were active on GitHub. | 27 27 Airbnb employees were active on GitHub. | 
| 21. Adobe | 2% 2% (n=174) of all Adobe engineers (n=9,75241) were active on GitHub. | 1% 1% (n=174) of all Adobe employees (n=22,51642) were active on GitHub. | 174 174 Adobe employees were active on GitHub. | 
| 22. Alibaba | 2% 2% (n=294) of all Alibaba engineers (n=16,66343) were active on GitHub. | 0% 0% (n=294) of all Alibaba employees (n=117,60044) were active on GitHub. | 294 294 Alibaba employees were active on GitHub. | 
| 23. Lyft | 2% 2% (n=38) of all Lyft engineers (n=2,24445) were active on GitHub. | 1% 1% (n=38) of all Lyft employees (n=4,67546) were active on GitHub. | 38 38 Lyft employees were active on GitHub. | 
| 24. Atlassian | 2% 2% (n=38) of all Atlassian engineers (n=2,45347) were active on GitHub. | 1% 1% (n=38) of all Atlassian employees (n=4,90748) were active on GitHub. | 38 38 Atlassian employees were active on GitHub. | 
| 25. NVIDIA | 1% 1% (n=190) of all NVIDIA engineers (n=13,53249) were active on GitHub. | 1% 1% (n=190) of all NVIDIA employees (n=18,97550) were active on GitHub. | 190 190 NVIDIA employees were active on GitHub. | 
| 26. Yandex | 1% 1% (n=68) of all Yandex engineers (n=6,45951) were active on GitHub. | 1% 1% (n=68) of all Yandex employees (n=11,86452) were active on GitHub. | 68 68 Yandex employees were active on GitHub. | 
| 27. SAP SE | 1% 1% (n=293) of all SAP SE engineers (n=29,58053) were active on GitHub. | 0% 0% (n=293) of all SAP SE employees (n=102,43054) were active on GitHub. | 293 293 SAP SE employees were active on GitHub. | 
| 28. Intel | 1% 1% (n=352) of all Intel engineers (n=66,52355) were active on GitHub. | 0% 0% (n=352) of all Intel employees (n=110,60056) were active on GitHub. | 352 352 Intel employees were active on GitHub. | 
| 29. Baidu | 1% 1% (n=123) of all Baidu engineers (n=24,00057) were active on GitHub. | 0% 0% (n=123) of all Baidu employees (n=41,00058) were active on GitHub. | 123 123 Baidu employees were active on GitHub. | 
| 30. Cisco Systems | 0% 0% (n=85) of all Cisco Systems engineers (n=22,20059) were active on GitHub. | 0% 0% (n=85) of all Cisco Systems employees (n=77,50060) were active on GitHub. | 85 85 Cisco Systems employees were active on GitHub. | 
| 31. Oracle | 0% 0% (n=129) of all Oracle engineers (n=39,00061) were active on GitHub. | 0% 0% (n=129) of all Oracle employees (n=135,00062) were active on GitHub. | 129 129 Oracle employees were active on GitHub. | 
| 32. NetEase | 0% 0% (n=36) of all NetEase engineers (n=13,56563) were active on GitHub. | 0% 0% (n=36) of all NetEase employees (n=28,23964) were active on GitHub. | 36 36 NetEase employees were active on GitHub. | 
| 33. EPAM Systems | 0% 0% (n=69) of all EPAM Systems engineers (n=36,73765) were active on GitHub. | 0% 0% (n=69) of all EPAM Systems employees (n=41,16866) were active on GitHub. | 69 69 EPAM Systems employees were active on GitHub. | 
| 34. Ericsson | 0% 0% (n=38) of all Ericsson engineers (n=26,16967) were active on GitHub. | 0% 0% (n=38) of all Ericsson employees (n=100,82468) were active on GitHub. | 38 38 Ericsson employees were active on GitHub. | 
| 35. Samsung | 0% 0% (n=74) of all Samsung engineers (n=71,53969) were active on GitHub. | 0% 0% (n=74) of all Samsung employees (n=267,93770) were active on GitHub. | 74 74 Samsung employees were active on GitHub. | 
| 36. Huawei | 0% 0% (n=59) of all Huawei engineers (n=105,00071) were active on GitHub. | 0% 0% (n=59) of all Huawei employees (n=197,00072) were active on GitHub. | 59 59 Huawei employees were active on GitHub. | 
| 37. IBM | (n=1,588) of all IBM engineers (n=NaN0) were active on GitHub. | 0% 0% (n=1,588) of all IBM employees (n=345,90073) were active on GitHub. | 1,588 1,588 IBM employees were active on GitHub. | 
| 38. Facebook | (n=279) of all Facebook engineers (n=NaN0) were active on GitHub. | 0% 0% (n=279) of all Facebook employees (n=58,60474) were active on GitHub. | 279 279 Facebook employees were active on GitHub. | 
| 39. Automattic | (n=185) of all Automattic engineers (n=NaN0) were active on GitHub. | (n=185) of all Automattic employees (n=NaN0) were active on GitHub. | 185 185 Automattic employees were active on GitHub. | 
| 40. ???? | (n=178) of all ???? engineers (n=NaN0) were active on GitHub. | (n=178) of all ???? employees (n=NaN0) were active on GitHub. | 178 178 ???? employees were active on GitHub. | 
| 41. Mozilla | (n=168) of all Mozilla engineers (n=NaN0) were active on GitHub. | 22% 22% (n=168) of all Mozilla employees (n=75075) were active on GitHub. | 168 168 Mozilla employees were active on GitHub. | 
| 42. Salesforce | (n=162) of all Salesforce engineers (n=NaN0) were active on GitHub. | 0% 0% (n=162) of all Salesforce employees (n=56,60676) were active on GitHub. | 162 162 Salesforce employees were active on GitHub. | 
| 43. JetBrains | (n=159) of all JetBrains engineers (n=NaN0) were active on GitHub. | 11% 11% (n=159) of all JetBrains employees (n=1,50077) were active on GitHub. | 159 159 JetBrains employees were active on GitHub. | 
| 44. ByteDance | (n=114) of all ByteDance engineers (n=NaN0) were active on GitHub. | (n=114) of all ByteDance employees (n=NaN0) were active on GitHub. | 114 114 ByteDance employees were active on GitHub. | 
| 45. ?????? | (n=105) of all ?????? engineers (n=NaN0) were active on GitHub. | (n=105) of all ?????? employees (n=NaN0) were active on GitHub. | 105 105 ?????? employees were active on GitHub. | 
| 46. Apple | (n=98) of all Apple engineers (n=NaN0) were active on GitHub. | 0% 0% (n=98) of all Apple employees (n=147,00078) were active on GitHub. | 98 98 Apple employees were active on GitHub. | 
| 47. Arm Ltd | (n=93) of all Arm Ltd engineers (n=NaN0) were active on GitHub. | (n=93) of all Arm Ltd employees (n=NaN0) were active on GitHub. | 93 93 Arm Ltd employees were active on GitHub. | 
| 48. ?? | (n=87) of all ?? engineers (n=NaN0) were active on GitHub. | (n=87) of all ?? employees (n=NaN0) were active on GitHub. | 87 87 ?? employees were active on GitHub. | 
| 49. ESRI | (n=78) of all ESRI engineers (n=NaN0) were active on GitHub. | (n=78) of all ESRI employees (n=NaN0) were active on GitHub. | 78 78 ESRI employees were active on GitHub. | 
| 50. WSO2 | (n=78) of all WSO2 engineers (n=NaN0) were active on GitHub. | (n=78) of all WSO2 employees (n=NaN0) were active on GitHub. | 78 78 WSO2 employees were active on GitHub. | 
| 51. Canonical | (n=76) of all Canonical engineers (n=NaN0) were active on GitHub. | (n=76) of all Canonical employees (n=NaN0) were active on GitHub. | 76 76 Canonical employees were active on GitHub. | 
| 52. Uber | (n=71) of all Uber engineers (n=NaN79) were active on GitHub. | 0% 0% (n=71) of all Uber employees (n=22,80080) were active on GitHub. | 71 71 Uber employees were active on GitHub. | 
| 53. ??? | (n=70) of all ??? engineers (n=NaN0) were active on GitHub. | (n=70) of all ??? employees (n=NaN0) were active on GitHub. | 70 70 ??? employees were active on GitHub. | 
| 54. ????? | (n=63) of all ????? engineers (n=NaN0) were active on GitHub. | (n=63) of all ????? employees (n=NaN0) were active on GitHub. | 63 63 ????? employees were active on GitHub. | 
| 55. Accenture | (n=59) of all Accenture engineers (n=NaN0) were active on GitHub. | 0% 0% (n=59) of all Accenture employees (n=506,00081) were active on GitHub. | 59 59 Accenture employees were active on GitHub. | 
| 56. ???????????? | (n=58) of all ???????????? engineers (n=NaN0) were active on GitHub. | (n=58) of all ???????????? employees (n=NaN0) were active on GitHub. | 58 58 ???????????? employees were active on GitHub. | 
| 57. Netflix | (n=58) of all Netflix engineers (n=NaN0) were active on GitHub. | 1% 1% (n=58) of all Netflix employees (n=9,40082) were active on GitHub. | 58 58 Netflix employees were active on GitHub. | 
| 58. AMD | (n=54) of all AMD engineers (n=NaN0) were active on GitHub. | 0% 0% (n=54) of all AMD employees (n=12,60083) were active on GitHub. | 54 54 AMD employees were active on GitHub. | 
| 59. PingCAP | (n=53) of all PingCAP engineers (n=NaN0) were active on GitHub. | (n=53) of all PingCAP employees (n=NaN0) were active on GitHub. | 53 53 PingCAP employees were active on GitHub. | 
| 60. ?????????? | (n=51) of all ?????????? engineers (n=NaN0) were active on GitHub. | (n=51) of all ?????????? employees (n=NaN0) were active on GitHub. | 51 51 ?????????? employees were active on GitHub. | 
| 61. Grafana Labs | (n=51) of all Grafana Labs engineers (n=NaN0) were active on GitHub. | (n=51) of all Grafana Labs employees (n=NaN0) were active on GitHub. | 51 51 Grafana Labs employees were active on GitHub. | 
| 62. Autodesk | (n=50) of all Autodesk engineers (n=NaN0) were active on GitHub. | 0% 0% (n=50) of all Autodesk employees (n=11,50084) were active on GitHub. | 50 50 Autodesk employees were active on GitHub. | 
| 63. New Relic | (n=49) of all New Relic engineers (n=NaN0) were active on GitHub. | 2% 2% (n=49) of all New Relic employees (n=2,16885) were active on GitHub. | 49 49 New Relic employees were active on GitHub. | 
| 64. Confluent | (n=48) of all Confluent engineers (n=NaN0) were active on GitHub. | (n=48) of all Confluent employees (n=NaN0) were active on GitHub. | 48 48 Confluent employees were active on GitHub. | 
| 65. Cloudflare | (n=45) of all Cloudflare engineers (n=NaN0) were active on GitHub. | 3% 3% (n=45) of all Cloudflare employees (n=1,78886) were active on GitHub. | 45 45 Cloudflare employees were active on GitHub. | 
| 66. Stripe | (n=44) of all Stripe engineers (n=NaN0) were active on GitHub. | (n=44) of all Stripe employees (n=NaN0) were active on GitHub. | 44 44 Stripe employees were active on GitHub. | 
| 67. Yahoo! | (n=44) of all Yahoo! engineers (n=NaN0) were active on GitHub. | (n=44) of all Yahoo! employees (n=NaN0) were active on GitHub. | 44 44 Yahoo! employees were active on GitHub. | 
| 68. Bloomberg | (n=42) of all Bloomberg engineers (n=NaN0) were active on GitHub. | (n=42) of all Bloomberg employees (n=NaN0) were active on GitHub. | 42 42 Bloomberg employees were active on GitHub. | 
| 69. Twitter | (n=39) of all Twitter engineers (n=NaN0) were active on GitHub. | 1% 1% (n=39) of all Twitter employees (n=5,50087) were active on GitHub. | 39 39 Twitter employees were active on GitHub. | 
| 70. Intuit | (n=38) of all Intuit engineers (n=NaN0) were active on GitHub. | 0% 0% (n=38) of all Intuit employees (n=10,60088) were active on GitHub. | 38 38 Intuit employees were active on GitHub. | 
| 71. Mapbox | (n=36) of all Mapbox engineers (n=NaN0) were active on GitHub. | (n=36) of all Mapbox employees (n=NaN0) were active on GitHub. | 36 36 Mapbox employees were active on GitHub. | 
| 72. Zalando DE | (n=36) of all Zalando DE engineers (n=NaN0) were active on GitHub. | 0% 0% (n=36) of all Zalando DE employees (n=14,19489) were active on GitHub. | 36 36 Zalando DE employees were active on GitHub. | 
| 73. Splunk | (n=36) of all Splunk engineers (n=NaN0) were active on GitHub. | 1% 1% (n=36) of all Splunk employees (n=6,50090) were active on GitHub. | 36 36 Splunk employees were active on GitHub. | 
| 74. BBC | (n=35) of all BBC engineers (n=NaN0) were active on GitHub. | 0% 0% (n=35) of all BBC employees (n=24,62991) were active on GitHub. | 35 35 BBC employees were active on GitHub. | 
| 75. Puppet Labs | (n=33) of all Puppet Labs engineers (n=NaN0) were active on GitHub. | (n=33) of all Puppet Labs employees (n=NaN0) were active on GitHub. | 33 33 Puppet Labs employees were active on GitHub. | 
| 76. ??????????? | (n=33) of all ??????????? engineers (n=NaN0) were active on GitHub. | (n=33) of all ??????????? employees (n=NaN0) were active on GitHub. | 33 33 ??????????? employees were active on GitHub. | 
| 77. Capgemini | (n=32) of all Capgemini engineers (n=NaN0) were active on GitHub. | 0% 0% (n=32) of all Capgemini employees (n=270,00092) were active on GitHub. | 32 32 Capgemini employees were active on GitHub. | 
| 78. The Guardian | (n=31) of all The Guardian engineers (n=NaN0) were active on GitHub. | (n=31) of all The Guardian employees (n=NaN0) were active on GitHub. | 31 31 The Guardian employees were active on GitHub. | 
| 79. Capital One | (n=31) of all Capital One engineers (n=NaN0) were active on GitHub. | 0% 0% (n=31) of all Capital One employees (n=51,98593) were active on GitHub. | 31 31 Capital One employees were active on GitHub. | 
| 80. Liferay | (n=29) of all Liferay engineers (n=NaN0) were active on GitHub. | (n=29) of all Liferay employees (n=NaN0) were active on GitHub. | 29 29 Liferay employees were active on GitHub. | 
| 81. Databricks | (n=28) of all Databricks engineers (n=NaN0) were active on GitHub. | (n=28) of all Databricks employees (n=NaN0) were active on GitHub. | 28 28 Databricks employees were active on GitHub. | 
| 82. Trybe | (n=28) of all Trybe engineers (n=NaN0) were active on GitHub. | (n=28) of all Trybe employees (n=NaN0) were active on GitHub. | 28 28 Trybe employees were active on GitHub. | 
| 83. ???????? | (n=28) of all ???????? engineers (n=NaN0) were active on GitHub. | (n=28) of all ???????? employees (n=NaN0) were active on GitHub. | 28 28 ???????? employees were active on GitHub. | 
| 84. Talend | (n=28) of all Talend engineers (n=NaN0) were active on GitHub. | (n=28) of all Talend employees (n=NaN0) were active on GitHub. | 28 28 Talend employees were active on GitHub. | 
| 85. ? | (n=27) of all ? engineers (n=NaN0) were active on GitHub. | (n=27) of all ? employees (n=NaN0) were active on GitHub. | 27 27 ? employees were active on GitHub. | 
| 86. D2iQ | (n=26) of all D2iQ engineers (n=NaN0) were active on GitHub. | (n=26) of all D2iQ employees (n=NaN0) were active on GitHub. | 26 26 D2iQ employees were active on GitHub. | 
| 87. Okta | (n=26) of all Okta engineers (n=NaN94) were active on GitHub. | 1% 1% (n=26) of all Okta employees (n=2,80695) were active on GitHub. | 26 26 Okta employees were active on GitHub. | 
| 88. ??????? | (n=25) of all ??????? engineers (n=NaN0) were active on GitHub. | (n=25) of all ??????? employees (n=NaN0) were active on GitHub. | 25 25 ??????? employees were active on GitHub. | 
| 89. Nokia | (n=25) of all Nokia engineers (n=NaN0) were active on GitHub. | 0% 0% (n=25) of all Nokia employees (n=92,03996) were active on GitHub. | 25 25 Nokia employees were active on GitHub. | 
| 90. Nuxeo | (n=25) of all Nuxeo engineers (n=NaN0) were active on GitHub. | (n=25) of all Nuxeo employees (n=NaN0) were active on GitHub. | 25 25 Nuxeo employees were active on GitHub. | 
| 91. Cloudera | (n=25) of all Cloudera engineers (n=NaN0) were active on GitHub. | (n=25) of all Cloudera employees (n=NaN0) were active on GitHub. | 25 25 Cloudera employees were active on GitHub. | 
| 92. App Academy (@appacademy) | (n=24) of all App Academy (@appacademy) engineers (n=NaN0) were active on GitHub. | (n=24) of all App Academy (@appacademy) employees (n=NaN0) were active on GitHub. | 24 24 App Academy (@appacademy) employees were active on GitHub. | 
| 93. Auth0 | (n=23) of all Auth0 engineers (n=NaN0) were active on GitHub. | (n=23) of all Auth0 employees (n=NaN0) were active on GitHub. | 23 23 Auth0 employees were active on GitHub. | 
| 94. DigitalOcean | (n=23) of all DigitalOcean engineers (n=NaN0) were active on GitHub. | (n=23) of all DigitalOcean employees (n=NaN0) were active on GitHub. | 23 23 DigitalOcean employees were active on GitHub. | 
| 95. RStudio | (n=23) of all RStudio engineers (n=NaN0) were active on GitHub. | (n=23) of all RStudio employees (n=NaN0) were active on GitHub. | 23 23 RStudio employees were active on GitHub. | 
| 96. Snyk | (n=23) of all Snyk engineers (n=NaN0) were active on GitHub. | (n=23) of all Snyk employees (n=NaN0) were active on GitHub. | 23 23 Snyk employees were active on GitHub. | 
| 97. Ascensio System SIA | (n=23) of all Ascensio System SIA engineers (n=NaN0) were active on GitHub. | (n=23) of all Ascensio System SIA employees (n=NaN0) were active on GitHub. | 23 23 Ascensio System SIA employees were active on GitHub. | 
| 98. HERE Technologies | (n=23) of all HERE Technologies engineers (n=NaN0) were active on GitHub. | (n=23) of all HERE Technologies employees (n=NaN0) were active on GitHub. | 23 23 HERE Technologies employees were active on GitHub. | 
| 99. CircleCI | (n=22) of all CircleCI engineers (n=NaN0) were active on GitHub. | (n=22) of all CircleCI employees (n=NaN0) were active on GitHub. | 22 22 CircleCI employees were active on GitHub. | 
| 100. ????????????? | (n=22) of all ????????????? engineers (n=NaN0) were active on GitHub. | (n=22) of all ????????????? employees (n=NaN0) were active on GitHub. | 22 22 ????????????? employees were active on GitHub. | 
References
- HashiCorp engineer count: sec.gov (page 138)
- HashiCorp employee count: sec.gov (page 139)
- SUSE engineer count: ir.suse.com (page 84)
- SUSE employee count: ir.suse.com (page 84)
- Elastic engineer count: linkedin.com
- Elastic employee count: sec.gov (page 14)
- MongoDB engineer count: sec.gov (page 11, referred to as employees in 'research and development')
- MongoDB employee count: sec.gov (page 7)
- DataDog engineer count: sec.gov (page 9, referred to as employees in 'research and development')
- DataDog employee count: sec.gov (page 10)
- Shopify engineer count: linkedin.com
- Shopify employee count: s27.q4cdn.com (page 21)
- Unity Technologies engineer count: sec.gov (page 15, referred to as employees in 'technical roles')
- Unity Technologies employee count: sec.gov (page 15)
- Microsoft engineer count: sec.gov (page 18, referred to as employees in 'product research and development')
- Microsoft employee count: sec.gov (page 18)
- Progress Software engineer count: sec.gov (page 10, referred to as employees in 'product development')
- Progress Software employee count: sec.gov (page 10)
- ThoughtWorks engineer count: linkedin.com
- ThoughtWorks employee count: sec.gov (page 1)
- WIX engineer count: sec.gov (page 131, referred to as employees in 'research and development')
- WIX employee count: sec.gov (page 131)
- Zendesk engineer count: sec.gov (page 9, referred to as employees in 'research and development')
- Zendesk employee count: sec.gov (page 54)
- Square, Inc. engineer count: linkedin.com
- Square, Inc. employee count: sec.gov (page 13)
- Twilio engineer count: sec.gov (page 14, referred to as employees in 'research and development')
- Twilio employee count: sec.gov (page 13)
- VMWare engineer count: linkedin.com
- VMWare employee count: sec.gov (page 14)
- Google engineer count: linkedin.com
- Google employee count: sec.gov (page 9)
- Tencent engineer count: linkedin.com
- Tencent employee count: static.tencent.com (page 70)
- Spotify engineer count: sec.gov (page 69, referred to as employees in 'research and development')
- Spotify employee count: sec.gov (page 69)
- Amazon engineer count: linkedin.com
- Amazon employee count: linkedin.com
- Airbnb engineer count: sec.gov (page 7)
- Airbnb employee count: sec.gov (page 7)
- Adobe engineer count: linkedin.com
- Adobe employee count: sec.gov (page 19)
- Alibaba engineer count: linkedin.com
- Alibaba employee count: alibabagroup.com (see Fiscal Year 2020 Annual Report, page 184)
- Lyft engineer count: sec.gov (page 17, referred to as employees in 'product management, engineering, design and science')
- Lyft employee count: sec.gov (page 17)
- Atlassian engineer count: sec.gov (page 60, 'over 50% of our employees were involved in research and development')
- Atlassian employee count: sec.gov (page 43)
- NVIDIA engineer count: sec.gov (page 11, referred to as employees in 'research and development')
- NVIDIA employee count: sec.gov (page 11)
- Yandex engineer count: sec.gov (page 53, referred to as employees in 'product development')
- Yandex employee count: sec.gov (page 53)
- SAP SE engineer count: sec.gov (page F-21, referred to as employees in 'research and development')
- SAP SE employee count: sec.gov (page 90)
- Intel engineer count: linkedin.com
- Intel employee count: sec.gov (page 13)
- Baidu engineer count: sec.gov (page 153, referred to as employees in 'research and development')
- Baidu employee count: sec.gov (page 153)
- Cisco Systems engineer count: sec.gov (page 10, referred to as employees in 'research and development')
- Cisco Systems employee count: sec.gov (page 10)
- Oracle engineer count: sec.gov (page 14, referred to as employees in 'research and development')
- Oracle employee count: sec.gov (page 14)
- NetEase engineer count: sec.gov (page 119, referred to as 'R&D staff')
- NetEase employee count: sec.gov (page 119)
- EPAM Systems engineer count: sec.gov (page 5, referred to as 'core information technology professionals as well as designers, consultants and scientists')
- EPAM Systems employee count: sec.gov (page 5)
- Ericsson engineer count: sec.gov (page 9, referred to as employees in 'R&D')
- Ericsson employee count: sec.gov (page 8)
- Samsung engineer count: samsung.com (page 103, referred to as employees in 'development')
- Samsung employee count: samsung.com (page 103)
- Huawei engineer count: www-file.huawei.com (page 56, referred to as employees in 'R&D')
- Huawei employee count: www-file.huawei.com (page 2)
- IBM employee count: ibm.com (page 29)
- Facebook employee count: sec.gov (page 10)
- Mozilla employee count: theverge.com
- Salesforce employee count: sec.gov (page 8)
- JetBrains employee count: jetbrains.com
- Apple employee count: sec.gov (page 4)
- Uber engineer count: linkedin.com
- Uber employee count: sec.gov (page 9)
- Accenture employee count: sec.gov (page 21)
- Netflix employee count: sec.gov (page 2)
- AMD employee count: sec.gov (page 12)
- Autodesk employee count: sec.gov (page 13)
- New Relic employee count: sec.gov (page 7)
- Cloudflare employee count: sec.gov (page 16)
- Twitter employee count: sec.gov (page 10)
- Intuit employee count: sec.gov (page 13)
- Zalando DE employee count: corporate.zalando.com (page 2)
- Splunk employee count: sec.gov (page 12)
- BBC employee count: downloads.bbc.co.uk (page 60)
- Capgemini employee count: investors.capgemini.com (page 8)
- Capital One employee count: sec.gov (page 19)
- Okta engineer count: linkedin.com
- Okta employee count: sec.gov (page 13)
- Nokia employee count: sec.gov (page 84)